Audio API documentation
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer {token} | Your API Key used for request authorization. getToken |
Query Attributes
Parameter | Type | Value | Description |
---|---|---|---|
from | Number | 3, 4 | 3 represents the official voice of Akool, 4 represents the voice created by the user themselves,If empty, returns all voice by office and users. |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | OK | Interface returns status information |
data | Array | [{ voice_id: "xx", preview: "" }] | voice_id: Used by talking photo interface and creating audio interface. preview: You can preview the voice via the link. |
Example
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Body Attributes
Parameter | Type | Value | Description |
---|---|---|---|
input_text | String | Enter what talkingphoto to say | |
voice_id | String | Voice id: get from https://openapi.akool.com/api/open/v3/voice/list api,the field is 【voice_id】 | |
rate | String | Voice speaking speed【field value ranges(0%-100%)】 | |
webhookUrl | String | Callback url address based on HTTP request |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | Interface returns status information | |
data | Object | { _id: "", status: 1 } | _id: Interface returns data, status: the status of audio: 【1:queueing, 2:processing, 3:completed, 4:failed】 |
Example
Body
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Body Attributes
Parameter | Type | Required | Value | Description |
---|---|---|---|---|
input_text | String | true | Enter what avatar in video to say | |
rate | String | true | Voice speaking speed【field value ranges(0%-100%)】 | |
voice_url | String | false | Voice url address | |
webhookUrl | String | Callback url address based on HTTP request |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | Interface returns status information | |
data | Object | { _id: "", status: 1, url:"" } | _id: Interface returns data, status: the status of audio: 【1:queueing, 2:processing, 3:completed, 4:failed】, url: Links to the generated audio resources,You can use it in the interface https://openapi.akool.com/api/open/v3/avatar/createVideo api. |
Example
Body
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Query Attributes
Parameter | Type | Value | Description |
---|---|---|---|
audio_model_id | String | audio db id:You can get it based on the _id field returned by https://openapi.akool.com/api/open/v3/audio/create or https://openapi.akool.com/api/open/v3/audio/clone api. |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | OK | Interface returns status information |
data | Object | {status:1,_id:"", url:""} | status: the status of audio:【1:queueing, 2:processing, 3:completed, 4:failed】_id : Interface returns data.url: Generated audio resource url |
Example
Request
Response
Audio API documentation
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer {token} | Your API Key used for request authorization. getToken |
Query Attributes
Parameter | Type | Value | Description |
---|---|---|---|
from | Number | 3, 4 | 3 represents the official voice of Akool, 4 represents the voice created by the user themselves,If empty, returns all voice by office and users. |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | OK | Interface returns status information |
data | Array | [{ voice_id: "xx", preview: "" }] | voice_id: Used by talking photo interface and creating audio interface. preview: You can preview the voice via the link. |
Example
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Body Attributes
Parameter | Type | Value | Description |
---|---|---|---|
input_text | String | Enter what talkingphoto to say | |
voice_id | String | Voice id: get from https://openapi.akool.com/api/open/v3/voice/list api,the field is 【voice_id】 | |
rate | String | Voice speaking speed【field value ranges(0%-100%)】 | |
webhookUrl | String | Callback url address based on HTTP request |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | Interface returns status information | |
data | Object | { _id: "", status: 1 } | _id: Interface returns data, status: the status of audio: 【1:queueing, 2:processing, 3:completed, 4:failed】 |
Example
Body
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Body Attributes
Parameter | Type | Required | Value | Description |
---|---|---|---|---|
input_text | String | true | Enter what avatar in video to say | |
rate | String | true | Voice speaking speed【field value ranges(0%-100%)】 | |
voice_url | String | false | Voice url address | |
webhookUrl | String | Callback url address based on HTTP request |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | Interface returns status information | |
data | Object | { _id: "", status: 1, url:"" } | _id: Interface returns data, status: the status of audio: 【1:queueing, 2:processing, 3:completed, 4:failed】, url: Links to the generated audio resources,You can use it in the interface https://openapi.akool.com/api/open/v3/avatar/createVideo api. |
Example
Body
Request
Response
Request Headers
Parameter | Value | Description |
---|---|---|
Authorization | Bearer token | Your API Key used for request authorization. You can get from https://openapi.akool.com/api/open/v3/getToken api. |
Query Attributes
Parameter | Type | Value | Description |
---|---|---|---|
audio_model_id | String | audio db id:You can get it based on the _id field returned by https://openapi.akool.com/api/open/v3/audio/create or https://openapi.akool.com/api/open/v3/audio/clone api. |
Response Attributes
Parameter | Type | Value | Description |
---|---|---|---|
code | int | 1000 | Interface returns business status code(1000:success) |
msg | String | OK | Interface returns status information |
data | Object | {status:1,_id:"", url:""} | status: the status of audio:【1:queueing, 2:processing, 3:completed, 4:failed】_id : Interface returns data.url: Generated audio resource url |
Example
Request
Response